The Acting Chairman of the Independent National Authority for Elections, Karim Khelfan, announced the preliminary results of the legislative elections that took place on July 2.
The figures presented by Mr. Karim Khelfan revealed that the domestic electorate reached 23,872,756 voters, while the number of voters who cast their ballots stood at 5,071,020, representing a turnout rate of 21.24%.
Regarding the distribution of seats by political affiliation, the provisional results showed the National Liberation Front leading with 90 seats. The results are detailed in the following table:
| Rank | Political Affiliation | Inside Algeria | Abroad | Total |
|---|---|---|---|---|
| 1 | National Liberation Front (FLN) | 85 | 5 | 90 |
| 2 | National Democratic Rally (RND) | 71 | 2 | 73 |
| 3 | Future Front | 57 | 2 | 59 |
| 4 | Movement of Society for Peace (MSP) | 43 | 0 | 43 |
| 5 | National Construction Movement | 37 | 1 | 38 |
| 6 | Independents | 30 | 2 | 32 |
| 7 | People's Voice | 17 | 0 | 17 |
| 8 | Socialist Forces Front (FFS) | 12 | 0 | 12 |
| 9 | Freedom and Justice Party | 6 | 0 | 6 |
| 10 | New Dawn Party | 6 | 0 | 6 |
| 11 | El Karama Party | 5 | 0 | 5 |
| 12 | Rally for Culture and Democracy (RCD) | 4 | 0 | 4 |
| 13 | Justice and Development Front | 4 | 0 | 4 |
| 14 | Workers' Party (PT) | 3 | 0 | 3 |
| 15 | New Generation Party (Jil Jadid) | 3 | 0 | 3 |
| 16 | Tajamou Amel El Djazair (TAJ) | 3 | 0 | 3 |
| 17 | National Unity and Development Party | 2 | 0 | 2 |
| 18 | Ennahda Movement | 2 | 0 | 2 |
| 19 | Algerian Renewal Party | 1 | 0 | 1 |
| 20 | Republican Alliance Party | 1 | 0 | 1 |
| 21 | New Algeria Front | 1 | 0 | 1 |
| 22 | Good Governance Front | 1 | 0 | 1 |
| 23 | Free Citizens Front | 1 | 0 | 1 |
| Total Seats | 407 | |||
The National Independent Authority for Elections (ANIE) confirmed that these results are provisional. The files and official reports will be referred to the competent judicial authorities to rule on any appeals before the final results are announced in accordance with the applicable legal procedures.
Algerian Radio









